Goya Sails Norge

Priser - Seil

Alle priser er inkludert MVA.

Guru 2010 Boom Luff Mast Top Pris
Guru 2.7_010 128 310 340/15 adjustable -
Guru 3.0_010 134 327 340/15 adjustable -
Guru 3.3_010 139 348 340/15 adjustable -
Guru 3.7_010 145 376 370/17 adjustable -
Guru 4.0_010 150 393 370/17 adjustable -
Guru 4.2_010 155 397 370/17 adjustable -
Guru 4.5_010 159 407 400/19 FIXED -
Guru 4.7_010 163 417 400/19 FIXED -
Guru 5.0_010 167 427 400/19 FIXED -
Guru 5.3_010 175 427 400/19 FIXED -
Eclipse 2010
Eclipse 3.4_010 142 357 340/370 adjustable -
Eclipse 3.7_010 148 377 370/17 adjustable 3 789,63
Eclipse 4.1_010 155 387 370/17 adjustable 3 892,00
Eclipse 4.4_010 160 397 370/17 adjustable 3 971,63
Eclipse 4.7_010 165 407 400/19 FIXED 4 074,00
Eclipse 5.0_010 170 417 400/19 FIXED -
Eclipse 5.3_010 175 427 400/19 FIXED 4 153,63
Eclipse 5.7_010 180 442 430/21 FIXED -
Eclipse 6.2_010 189 457 430/21 FIXED -
Eclipse 6.8_010 199 472 460/25 FIXED -
Eclipse 2010 Mono
Eclipse Mono 3.4_010 142 357 340/370 adjustable -
Eclipse Mono 3.7_010 148 377 370/17 adjustable -
Eclipse Mono 4.1_010 155 387 370/17 adjustable -
Eclipse Mono 4.4_010 160 397 370/17 adjustable -
Eclipse Mono 4.7_010 165 407 400/19 FIXED -
Eclipse Mono 5.0_010 170 417 400/19 FIXED -
Eclipse Mono 5.3_010 175 427 400/19 FIXED -
Eclipse Mono 5.7_010 180 442 430/21 FIXED -
Eclipse Mono 6.2_010 189 457 430/21 FIXED -
Eclipse Mono 6.8_010 199 472 460/25 FIXED -
FXR 2010
FXR 3.8_010 148 370 370/17 adjustable -
FXR 4.3_010 162 390 370/400 adjustable -
FXR 4.9_010 170 412 400/19 adjustable -
FXR 5.4_010 175 437 430/21 adjustable -
FXR 5.9_010 185 451 430/21 adjustable -
FXR 6.4_010 195 467 460/25 FIXED -
FXR 6.9_010 200 486 460/25 FIXED -
FXR 7.5_010 212 484 460/25 FIXED -
FXR 8.2_010 220 499 490/29 FIXED -
FXR 9.0_010 232 515 490/29 FIXED -
Surf 2010
Surf 1.5_010 105 223 225 2-piece RDM adjustable -
Surf 2.0_010 122 262 265 2-piece RDM adjustable -
Surf 2.5_010 135 296 300 2-piece RDM adjustable -
Surf 3.0_010 145 322 325 2-piece RDM adjustable -
Surf 3.5_010 155 348 350 2-piece RDM adjustable -
Surf 4.0_010 165 375 380 2-piece RDM adjustable -
STORM (Kids) 2010
Storm 2.5_010 124 295 kids 310 RDM adjustable -
Storm 3.0_010 132 314 kids 310 RDM adjustable -
Storm 3.5_010 139 347 340 RDM adjustable -
Storm 4.0_010 145 367 340 RDM adjustable -